Home>Products>SLEWING RING>HITACHI 9169646 ZX200 SLEWING RING
HITACHI 9169646 MODELS
Need a CAD or 3D Model?
HITACHI 9169646 ZX200 SLEWING RING
category
SLEWING RING
HITACHI 9169646 Bearing SPECIFICATIONS
We Provide Extensive HITACHI 9169646 ZX200 SLEWING RING Selection And Competitive NSK Brand Wholesale 0.0 Inventory Pricing. Precision Bearing Industry Co., Ltd.
- HITACHI
9169646
- 0.0
- NSK
- N/A
- NSK
- B04144
- 0.455
- Bearings
- 0029176886409
- Precision Bearing Industry Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
HITACHI 9169646 ZX200 SLEWING RINGProduct features
- 0.0
- NSK
- N/A
- NSK
- B04144
- 0.455
- Bearings
- 0029176886409
HITACHI 9169646 HITACHI 9169646 ZX200 SLEWING RINGSpecifications
HITACHI 9169646 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 51144 |
Size (mm) | 220x270x37 |
Bore Diameter (mm) | 220 |
Outer Diameter (mm) | 270 |
Width (mm) | 37 |
d | 220 mm |
D | 270 mm |
T | 37 mm |
d1 | 267 mm |
r min. | 1,1 mm |
D1 | 223 mm |
da min. | 250 mm |
Da max. | 240 mm |
ra max. | 1 mm |
Weight | 4,27 Kg |
Basic dynamic load rating (C) | 177 kN |
Basic static load rating (C0) | 740 kN |
(Grease) Lubrication Speed | 920 r/min |
Category | Thrust Ball Bearing |
Inventory | 0.0 |
Manufacturer Name | NTN |
Minimum Buy Quantity | N/A |
Weight / Kilogram | 4 |
Product Group | B00308 |
Rolling Element | Ball Bearing |
Thrust Bearing | Yes |
Single or Double Direction | Single Direction |
Banded | No |
Cage Material | Steel |
Precision Class | ABEC 1 | ISO P0 |
Component Description | Roller Assembly Plus Raceways |
Other Features | Single Row | With Flat Seat |
Long Description | 220MM Bore 1; 223MM Bore 2; 270MM Outside Diameter; 37MM Height; Ball Bearing; Single Direction; Not Banded; Steel Cage; ABEC 1 | ISO P0 Precision |
Inch - Metric | Metric |
Category | Thrust Ball Bearings |
UNSPSC | 31171552 |
Harmonized Tariff Code | 8482.10.50.08 |
Noun | Bearing |
Keyword String | Ball Thrust |
Manufacturer URL | http://www.ntnamerica.com |
Weight / LBS | 9.41374 |
Height | 1.457 Inch | 37 Millimeter |
Outside Diameter | 10.63 Inch | 270 Millimeter |
Overall Height with Aligning Washer | 0 Inch | 0 Millimeter |
Bore 1 | 8.661 Inch | 220 Millimeter |
Bore 2 | 8.78 Inch | 223 Millimeter |
bore diameter: | 220 mm |
dynamic load capacity: | 177000 N |
outside diameter: | 267 mm |
operating temperature range: | -40 to 120 ºC |
overall width: | 37 mm |
maximum rpm: | 1300 rpm |
thrust bearing type: | Single-Direction |
bearing material: | High Carbon Chrome Steel |
outside diameter design: | Straight |
cage material: | Steel |
separable or banded: | Separable |
fillet radius: | 1.1 mm |
precision rating: | ISO Class 0 |
manufacturer product page: | Click here |
static load capacity: | 740000 N |
HITACHI 9169646 INTERCHANGE
SLEWING RING Part series 9169646 is a potential replacement for these common bearing part numbers:
9169646
9169646
9169646
9169646
9169646
9169646
9169646
9169646
Contact Us
- Precision Bearing Industry Co., Ltd.
- Address5697 Corporate Way Richmond, Kentucky 487987, U.S.A.
- Phone(Working Time)959-626-5622
- Fax
HITACHI 9169646 Technical Articles
Do wheel bearings affect brakes? |
How do you remove a bearing without damaging it? |
How much play is acceptable in a wheel bearing? |
SLEWING RING CATEGORIES
- Bearings for Vibratory Machinery
- Roller Bearings for Vibratory Applications
- Shaker Screen Spherical Roller Bearing
- Slewing bearing
- SLEWING RING
- Spherical roller bearings
- Spherical Roller Bearings for Vibratory Applications
- Turntable bearings
- Vibrating Screen Bearing
- skf 22318 Bearing
- vkd 13500 Bearing
- skf 2z Bearing
- skf 2208 Bearing